Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alanthus Grove | 1855-1906 | |||||
Albany | 1857-Present | 64402 | 40.251282 | 94.326977 | x | |
Allendale | 1856-1861 | |||||
Anove | 1916-1925 | |||||
Berlin | 1874-1906 | |||||
Buhlsville | 1869-1874 | |||||
Clarethers Grove | 1850-1855 | |||||
Comstock | 1863-1866 | |||||
Darlington | 1879-Present | 64438 | 40.195517 | 94.404899 | ||
Douglas | 1856-1862, 1868-1901 | |||||
Effingham | 1883-1886, 1904-1906 | |||||
Ellenorah | 1865-1898 | |||||
Ellington | 1879-1890 | |||||
Enyart | 1879-1904 | |||||
Ettieville | 1869-1879 | |||||
Evona | 1880-1905, 1925-1935 | |||||
Ford | 1879-1893 | |||||
Ford City | 1893-1953 | |||||
Free Water | 1881-1893 | |||||
Gara | 1883-1906 | |||||
Gentry | 1899-Present | 64453 | 40.341112 | 94.414198 | x | |
Gentry Court House | 1847-1857 | |||||
Gentryville | 1846-1938 | |||||
Gowers Store | 1872-1874 | |||||
Grand River | 1874-1879 | |||||
Grant’s Hill | 1854-1866 | |||||
Havanna | 1856-1857, 1860-1862, 1865-1871 | |||||
Hugginsville | 1855-1890 | |||||
Island City | 1858-1906 | |||||
King City | 1861-1862, 1865-Present | 64463 | 40.065184 | 94.523412 | ||
Lone Star | 1873-1906 | |||||
Love Lilly | 1857-1857 | |||||
Mack Fall | 1879-1879 | |||||
Marietta | 1857-1858 | |||||
Mc Curry | 1881-1901 | |||||
Mc Fall | 1879-Present | 64657 | 40.105071 | 94.300259 | x | |
Mount Pleasant | 1862-1879 | |||||
New Castle | 1850-1863, 1866-190 | |||||
Oxford | 1859-1861 | |||||
Philander | 1858-1873 | |||||
Pin Oak Grove | 1873-1879 | |||||
Regency | 1872-1874 | |||||
Rose Hill | 1856-1859 | |||||
Sampsons Creek | 1856-1859 | |||||
Sandsville | 1845-1847 | |||||
Smithton | 1858-1861 | |||||
Stanberry | 1879-Present | 64489 | 40.229285 | 94.538691 | ||
Ulah | 1898-1903 | |||||
Union Grove | 1866-1894 | |||||
Uniongrove | 1894-1900 | |||||
Voyage | 1890-1901 | |||||
Watkins | 1897-1899 | |||||
Whitton | 1885-1887, 1892-1915 | |||||
Woodfill | 1860-1863 | |||||
Yolo | 1855-1868 |
Updated: 12/29/2013 14:18:01